Danish piglet prices

The official piglet prices from Danish Pigproduction            
PIGLETS, Monday 29. May  2023           Week 22
      52 weeks     52 weeks
Estimated Weaner Prices 7 kilos Change Average 30 kilos Change Average
Basis 296,85 0,00 244,45 516,20 0,00 451,80
Organic  832,13 43,37 806,14
Market Supplement            
UK-supplement Danish Crown 8,08 0,00 9,28 9,08 0,00 10,28
UK-supplement Danish Titan 8,08 0,00 9,31 9,08 0,00 10,32
Antonius 23,00 0,00 23,00 49,00 0,00 49,00
Kilos adjustment 5-7 kilos 7-9 kilos 9-12 kilos 12-25 kilos 25-30 kilos 30-40 kilos
Piglets, DKK per Kilo 19,07 16,07 11,23 9,09 7,07 8,16
Organic piglets, DKK per Kilo 15,96 12,53 11,11
Midjutland Piglets Sales fixed Kilo Adjustment ± 7 kr. pr. kg          
Market Price 7 kilos Change Average 30 kilos Change Average
SPF Compani PRRS negative 355,00 10,00 235,00 710,00 10,00 494,00
SPF Compani PRRS positive 340,00 10,00 220,00 700,00 10,00 472,00
SPF-health status: Unknown/conv. w. PRRS-Decl. 325,00 10,00 205,00 675,00 10,00 455,00
Piglet sales Northern Jutland 674,00 0,00 497,00
Piglet Sales Midjutland 385,00 0,00 223,00 690,00 0,00 478,00
Piglet Sales Westjutland 695,00 0,00 473,00
Bette Gris 355,00 0,00 224,00 700,00 0,00 478,00
Clean Blue (Blå SPF) 350,00 0,00 230,00 700,00 0,00 487,00
Porc EX  PRRS negative 825,00 0,00 543,00
Porc Ex  PRRS positive 805,00 0,00 528,00
Conditions       Sows Piglets Slaughterpigs
Prices (Danish Crown, DKK per Kilo)       13,20 13,80
Feed prices / Kilo       2,61 3,11 2,65
Contribution Margin / Pigs       201,00 167,00
Zero Point (7 kg, 30 kg settling price)       271,00 478,00 14,46
Copyright: Videncenter for Svineproduktion            

© Porc Mercatus ApS | Ingridsvej 12 | DK-6000 Kolding | Tage Vig | +45 2054 9580 | Tage.Vig@Porc-Mercatus.dk | CVR nr. DK34628351