Below is the Danish piglet prices
Danish piglet prices
25.02.2021 | |||||||
The official piglet prices from Danish Pigproduction | |||||||
PIGLETS, Monday 1. March 2021 | Week 9 | ||||||
52 weeks | 52 weeks | ||||||
Estimated Weaner Prices | 7 kilos | Change | Average | 30 kilos | Change | Average | |
Basis | 220,14 | -0,36 | 255,96 | 387,14 | -0,34 | 437,30 | |
SPF + Myc | 225,14 | -0,36 | 260,96 | 392,14 | -0,34 | 442,30 | |
SPF | 229,14 | -0,36 | 264,96 | 396,14 | -0,34 | 446,30 | |
Organic | – | – | – | 956,32 | 10,00 | 862,97 | |
Market Supplement | |||||||
UK-supplement Danish Crown | 9,77 | 0,00 | 12,54 | 10,77 | 0,00 | 13,54 | |
UK-supplement Danish Titan | 9,77 | -4,15 | 14,14 | 10,77 | -4,15 | 15,23 | |
Antonius | 19,00 | 0,00 | 19,00 | 39,00 | 0,00 | 39,00 | |
Kilos adjustment | 5-7 kg | 7-9 kilos | 9-12 kilos | 12-25 kilos | 25-30 kilos | 30-40 kilos | |
Piglets, DKK per Kilo | 13,09 | 10,09 | 8,83 | 6,96 | 5,97 | 5,79 | |
Organic piglets, DKK per Kilo | – | – | – | 16,63 | 13,17 | 11,04 | |
Midjutland Piglets Sales fixed Kilo Adjustment | ± 6 kr. pr. kg | ||||||
Market Price | 7 kilos | Change | Average | 30 kilos | Change | Average | |
SPF-Company Region 1 | PRRS negative | 205,00 | 15,00 | 227,00 | 360,00 | 30,00 | 370,00 |
PRRS positive | 190,00 | 15,00 | 212,00 | 340,00 | 30,00 | 346,00 | |
SPF-Company Region 2/3 | PRRS negative | 205,00 | 15,00 | 227,00 | 360,00 | 30,00 | 370,00 |
PRRS positive | 190,00 | 15,00 | 212,00 | 340,00 | 30,00 | 346,00 | |
Piglet sales Northern Jutland | 160,00 | 10,00 | 203,00 | 360,00 | 30,00 | 358,00 | |
Piglet Sales Midjutland | – | – | – | 350,00 | 35,00 | 368,00 | |
Piglet Sales Westjutland | 190,00 | 15,00 | 214,00 | 330,00 | 25,00 | 375,00 | |
SPF-health status: Unknown/conv. w. PRRS-Decl. | 175,00 | 15,00 | 197,00 | 325,00 | 30,00 | 332,00 | |
Bette Gris | 190,00 | 10,00 | 225,00 | 330,00 | 20,00 | 370,00 | |
Clean Blue (Blå SPF) | – | – | – | 410,00 | 40,00 | 391,00 | |
Porc-Ex A/S | PRRS negative | – | – | – | 400,00 | 40,00 | 375,00 |
PRRS positive | – | – | – | 380,00 | 40,00 | 341,00 | |
Conditions | Sows | Piglets | Slaughterpigs | ||||
Prices (Danish Crown, DKK per Kilo) | 4,90 | – | 9,50 | ||||
Feed prices / Kilo | 1,72 | 2,36 | 1,71 | ||||
Contribution Margin / Pigs | – | 146,00 | 125,00 | ||||
Zero Point (7 kg, 30 kg settling price) | 222,00 | 390,00 | 10,94 | ||||
Copyright: Videncenter for Svineproduktion |
© Porc Mercatus ApS | Kamgårdsvej 94 | DK-5690 Tommerup | Tage Vig | +45 2054 9580 | Tage.Vig@Porc-Mercatus.dk | CVR nr. DK34628351