Cijene prasadi iz Danske
The official piglet prices from Danish Pigproduction | ||||||
PIGLETS, Monday 7. July 2025 | Week 28 | |||||
52 weeks | 50 weeks | |||||
Estimated Weaner Prices | 7 kilos | Change | Average | 30 kilos | Change | Average |
Basis | 342,08 | -15,15 | 259,04 | 569,02 | -22,42 | 448,72 |
Organic | 340,08 | -15,15 | – | 567,02 | -20,18 | 958,95 |
Market Supplement | ||||||
UK-supplement Danish Crown | 12,70 | 0,00 | 11,37 | 13,70 | 0,00 | 12,37 |
UK-supplement Danish Titan | 12,28 | 0,00 | 10,98 | 13,28 | 0,00 | 11,98 |
Antonius | 29,00 | 0,00 | 26,46 | 58,00 | 0,00 | 54,19 |
Kilos adjustment | 5-7 kilos | 7-9 kilos | 9-12 kilos | 12-25 kilos | 25-30 kilos | 30-40 kilos |
Piglets, DKK per Kilo | 19,92 | 16,92 | 11,07 | 9,38 | 7,59 | 7,53 |
Organic piglets, DKK per Kilo | – | – | – | 17,96 | 14,63 | 11,69 |
Midjutland Piglets Sales fixed Kilo Adjustment | ± 7 kr. pr. kg | |||||
Market Price | 7 kilos | Change | Average | 30 kilos | Change | Average |
SPF Compani PRRS negative | – | – | – | 515,00 | -50,00 | 515,00 |
SPF Compani PRRS positive | – | – | – | 485,00 | -50,00 | 495,00 |
SPF-health status: Unknown/conv. w. PRRS-Decl. | – | – | – | 470,00 | -50,00 | 473,00 |
Piglet sales Northern Jutland | – | – | – | 503,00 | -74,00 | 519,00 |
Piglet Sales Midjutland | – | – | – | 540,00 | -20,00 | 508,00 |
Piglet Sales Westjutland | 245,00 | -45,00 | 235,00 | 540,00 | -60,00 | 515,00 |
Bette Gris | 265,00 | 0,00 | 229,00 | 535,00 | -30,00 | 505,00 |
Clean Blue (Blå SPF) | – | – | – | 530,00 | -30,00 | 553,00 |
Porc EX PRRS negative | – | – | – | 520,00 | -30,00 | 533,00 |
Porc Ex PRRS positive | – | – | – | 500,00 | -30,00 | 513,00 |
Conditions | Sows | Piglets | Slaughterpigs | |||
Prices (Danish Crown, DKK per Kilo) | 9,60 | – | 14,10 | |||
Feed prices / Kilo | 2,14 | 2,52 | 2,05 | |||
Contribution Margin / Pigs | – | 301,00 | 266,00 | |||
Zero Point (7 kg, 30 kg settling price) | 272,00 | 466,00 | 12,89 | |||
Copyright: Videncenter for Svineproduktion |
© Porc Mercatus ApS | Ingridsvej 12 | DK-6000 Kolding | Tage Vig | +45 2054 9580 | Tage.Vig@Porc-Mercatus.dk | CVR nr. DK34628351